OROP TABLE 2019 - Government Staff

Breaking

OROP TABLE 2019

<![if supportMisalignedColumns]> <![endif]>
Ex Servicemen के लिये वन रैंक वन पेंशन के बारे में CGDA ने जारी किया तुलनात्मक चार्ट । रैंक के अनुसार देखें -
OROP TABLE WEF 01 JULY 2019
COMPARATIVE CHART PREPARED BY CGDA WITH LIVE DATA OF 2018
QS OROP rate OROP x 2.57 Average of min & max (Yr 2018 OROP beneficial over 7thCPC Beneficial amount
Sepoy Group ‘Y’
15 6665 17130 18275   -1145
16 6665 17130 15173 OROP beneficial 1957
17 6665 17130 15557 OROP beneficial 1573
18 6698 17214 18207   -993
19 6783 17433 18378   -945
20 6875 17669 19060   -1391
21 6875 17669 15613 OROP beneficial 2056
22 6875 17669 18150   -481
यूट्यूब पर Government Staff चेनल को Subscribe करें 
Naik Group ‘Y’
QS OROP rate OROP x 2.57 Average of min & max (Yr 2018 OROP beneficial over 7thCPC Beneficial amount
17 7170 18427 19832   -1405
18 7170 18427 20307   -1880
19 7170 18427 20269   -1842
20 7170 18427 20582   -2155
21 7170 18427 20213   -1786
22 7170 18427 19107   -680
23.5 7170 18427 20157   -1730
24 7170 18427 20438   -2011
यूट्यूब पर Government Staff चेनल को Subscribe करें 
Havildar Group ‘Y’
QS OROP rate OROP x 2.57 Average of min & max (Yr 2018 OROP beneficial over 7thCPC Beneficial amount
17 7598 19527 20907   -1380
18 7598 19527 21101   -1574
19 7693 19772 21407   -1635
20 7795 20034 21207   -1173
22 7795 20034 21950   -1916
24 7808 20067 21207   -1140
25 7808 20067 20463   -396
26 7995 20548 20850   -302
26.5 7995 20548 20325 OROP beneficial 223
35     22225    
36     22500    
37     22800    
38     22200    
यूट्यूब पर Government Staff चेनल  को Subscribe करें 
Nb Subedar Group ‘Y’
QS OROP rate OROP x 2.57 Average of min & max (Yr 2018 OROP beneficial over 7thCPC Beneficial amount
22 9005 23143 24125   -982
22.5 9338 23999 24125   -126
23 9338 23999 24125   -126
23.5 9338 23999 24475   -476
24 9429 24233 24175 OROP beneficial 58
24.5 9652 24806 23550 OROP beneficial 1256
25 9733 25014 23550 OROP beneficial 1464
25.5 9946 25562 23550 OROP beneficial 2012
26 10405 26741 24250 OROP beneficial 2491
26.5 10415 26767 24175 OROP beneficial 2592
27 10415 26767 23825 OROP beneficial 2942
27.5. 10577 27183 25375 OROP beneficial 1808
28 10742 27607 18050 OROP beneficial 9557
यूट्यूब पर Government Staff चेनल को Subscribe करें 
Subedar Group ‘Y’
QS OROP rate OROP x 2.57 Average of min & max (Yr 2018) OROP beneficial over 7thCPC Beneficial amount
22.5 11150 28656 26450 OROP Beneficial 2206
23 11150 28656 26075 OROP Beneficial 2581
24 11150 28656 26775 OROP Beneficial 1881
25 11150 28656 26075 OROP Beneficial 2581
26 11427 29368 26825 OROP Beneficial 2543
27 11859 30478 27950 OROP Beneficial 2528
28 12268 31529 30825 OROP Beneficial 704
29 12268 31529 27950 OROP Beneficial 3579
30 12690 32614 31150 OROP beneficial 1464
37     25700    
38     25700    
39     26400    
38     22200    
यूट्यूब पर Government Staff चेनल को Subscribe करें 
Subedar Major Group ‘Y’  
QS OROP rate OROP x 2.57 Average of min & max (Yr 2018 OROP beneficial over 7thCPC Beneficial amount  
24 12565 32293 33100   -807  
25 12565 32293 30700 OROP beneficial 1593
26 12565 32293 30700 OROP beneficial 1593
27 12565 32293 32500   -207
28 12757 32786 31725 OROP beneficial 1061
29 13045 33526 30400 OROP beneficial 3126
30 13045 33526 33625   -99
31 13045 33526 31725 OROP beneficial 1801
32 13045 33526 32225 OROP beneficial 1301
33 13045 33526 33250 OROP beneficial 276
36     31900    

No comments:

Post a Comment