LTC 80 Scheme for Central Government Employees – Air India Fare List Updated on November 2021 PDF
Once again Air India published a new table of fare table for domestic flights [Previous fare chart]. Especially for Central Government employees are availing Leave Travel Concession (LTC) with their family members to Jammu & Kashmir, North-East Region, Andaman and any other place in India on Air. The complete list is provided in the form of a PDF and the direct link is given below and we compiled some important fare lists are given below for your ready reference.
Click to view the PDF
Air India Delhi Fare Chart 2021
Sector | V.V. | HLTC (Economy Class) | DLTC (Business Class) |
Delhi | Agartala | 13000 | 36080 |
Delhi | Agra | 6000 | 17880 |
Delhi | Aurangabad | 8600 | 26800 |
Delhi | Bodhgaya | 9800 | 28400 |
Delhi | Coimbatore | 18000 | 42000 |
Delhi | Dehradun | 6000 | 17880 |
Delhi | Goa | 13000 | 36080 |
Delhi | Guwahati | 13000 | 36080 |
Delhi | Hyderabad | 9800 | 31400 |
Delhi | Imphal | 15300 | 36200 |
Delhi | Indore | 8600 | 22800 |
Delhi | Jaipur | 6000 | 18680 |
Delhi | Jammu | 7100 | 22000 |
Delhi | Jodhpur | 8600 | 22800 |
Delhi | Khajuraho | 8600 | 22800 |
Delhi | Kochi | 15300 | 39600 |
Delhi | Kozhikode | 15300 | 41000 |
Delhi | Leh | 7100 | 20400 |
Delhi | Lucknow | 7100 | 21200 |
Delhi | Mumbai | 9800 | 30600 |
Delhi | Nagpur | 8600 | 26800 |
Delhi | Nanded | 9800 | 31400 |
Delhi | Patna | 8600 | 26800 |
Delhi | Portblair | 18000 | 51600 |
Delhi | Pune | 9800 | 30600 |
Delhi | Raipur | 8600 | 26800 |
Delhi | Rajkot | 8600 | 28400 |
Delhi | Ranchi | 9800 | 30600 |
Delhi | Srinagar | 8600 | 22800 |
Delhi | Surat | 8600 | 26800 |
Delhi | Thiruvanantapuram | 18000 | 42000 |
Delhi | Tirupati | 13000 | 36200 |
Delhi | Udaipur | 7100 | 20400 |
Delhi | Vadodara | 8600 | 26800 |
Delhi | Varanasi | 8600 | 22800 |
Delhi | Vijayawada | 9800 | 36200 |
Delhi | Vizag | 9800 | 36200
|
Air India Chennai Fare Chart 2021
Sector | V.V. | HLTC (Economy Class) | DLTC (Business Class) |
Chennai | Coimbatore | 6000 | 18680 |
Chennai | Delhi | 13000 | 40200 |
Chennai | Goa | 8600 | 22800 |
Chennai | Hyderabad | 7100 | 21200 |
Chennai | Kochi | 8600 | 22800 |
Chennai | Kolkata | 9800 | 36200 |
Chennai | Mumbai | 9800 | 30600 |
Chennai | Portblair | 9800 | 36200 |
Chennai | Thiruvananthapuram | 7100 | 20400 |
Chennai | Varanasi | 15300 | 33800 |
Chennai | Vizag | 7100 | 21200 |
Air India Goa Fare Chart 2021
Sector | V.V. | HLTC (Economy Class) | DLTC (Business Class) |
Goa | Agra | 13000 | 36080 |
Goa | Hyderabad | 7100 | 20400 |
Goa | Kochi | 7100 | 20400 |
Goa | Mumbai | 7100 | 21200 |
Air India Guwahti Fare Chart 2021
Sector | V.V. | HLTC (Economy Class) | DLTC (Business Class) |
Guwahati | Aizwal | 6000 | 17880 |
Guwahati | Dibrugarh | 6000 | 17880 |
Guwahati | Imphal | 6000 | 18680 |
Guwahati | Kolkata | 8600 | 22800 |
Air India Jammu Fare Chart 2021
Sector | V.V. | HLTC (Economy Class) | DLTC (Business Class) |
Jammu | Leh | 6000 | 17880 |
Jammu | Srinagar | 6000 | 17880 |
No comments:
Post a Comment